England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
RS Bopara | c Seelaar b ten Doeschate | 46 | 48 | 34 | 5 | 0 | 135.29 | |
LJ Wright | c Borren b ten Doeschate | 71 | 75 | 49 | 8 | 0 | 144.89 | |
OA Shah | c Kervezee b Schiferli | 5 | 8 | 8 | 0 | 0 | 62.50 | |
EJG Morgan | c Zuiderent b Borren | 6 | 10 | 8 | 0 | 0 | 75.00 | |
PD Collingwood* | c Schiferli b Seelaar | 11 | 14 | 10 | 1 | 0 | 110.00 | |
RWT Key | not out | 10 | 11 | 8 | 0 | 0 | 125.00 | |
JS Foster† | not out | 3 | 4 | 3 | 0 | 0 | 100.00 | |
Extras | (w 10) | 10 | ||||||
Total | (5 wickets; 20 overs) | 162 | (8.10 runs per over) |
Did not bat AU Rashid, SCJ Broad, JM Anderson, RJ Sidebottom |
Fall of wickets1-102 (Bopara, 11.2 ov), 2-113 (Shah, 13.3 ov), 3-127 (Morgan, 15.4 ov), 4-144 (Wright, 17.2 ov), 5-153 (Collingwood, 18.5 ov) |
Bowling | O | M | R | W | Econ | |||
DP Nannes | 4 | 0 | 30 | 0 | 7.50 | (3w) | ||
E Schiferli | 4 | 0 | 33 | 1 | 8.25 | |||
RN ten Doeschate | 4 | 0 | 35 | 2 | 8.75 | (2w) | ||
PM Seelaar | 4 | 0 | 33 | 1 | 8.25 | |||
PW Borren | 4 | 0 | 31 | 1 | 7.75 | (1w) |
Netherlands innings (target: 163 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
AN Kervezee | c Broad b Anderson | 1 | 2 | 4 | 0 | 0 | 25.00 | |
DJ Reekers | c Shah b Broad | 20 | 14 | 13 | 1 | 2 | 153.84 | |
B Zuiderent | st †Foster b Rashid | 12 | 28 | 16 | 1 | 0 | 75.00 | |
TN de Grooth | c Key b Collingwood | 49 | 39 | 30 | 6 | 1 | 163.33 | |
PW Borren | c Shah b Anderson | 30 | 32 | 25 | 1 | 1 | 120.00 | |
RN ten Doeschate | not out | 22 | 35 | 17 | 2 | 0 | 129.41 | |
DLS van Bunge | c Wright b Anderson | 8 | 8 | 8 | 1 | 0 | 100.00 | |
E Schiferli | not out | 5 | 13 | 7 | 0 | 0 | 71.42 | |
Extras | (b 1, lb 13, w 2) | 16 | ||||||
Total | (6 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat J Smits*†, PM Seelaar, DP Nannes |
Fall of wickets1-2 (Kervezee, 0.5 ov), 2-23 (Reekers, 3.3 ov), 3-66 (Zuiderent, 8.1 ov), 4-116 (de Grooth, 12.6 ov), 5-133 (Borren, 15.6 ov), 6-146 (van Bunge, 17.6 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 4 | 0 | 23 | 3 | 5.75 | |||
RJ Sidebottom | 4 | 0 | 23 | 0 | 5.75 | |||
SCJ Broad | 4 | 0 | 32 | 1 | 8.00 | (1w) | ||
AU Rashid | 4 | 0 | 36 | 1 | 9.00 | |||
LJ Wright | 2 | 0 | 18 | 0 | 9.00 | (1w) | ||
PD Collingwood | 2 | 0 | 17 | 1 | 8.50 |
Match details |
Toss Netherlands, who chose to field Points Netherlands 2, England 0 |
T20I debuts JS Foster, RWT Key, EJG Morgan and AU Rashid (England); AN Kervezee, DP Nannes and B Zuiderent (Netherlands) Twenty20 debut AN Kervezee (Netherlands) Player of the match TN de Grooth (Netherlands) |
Umpires SJ Davis (Australia) and EAR de Silva (Sri Lanka) TV umpire AL Hill (New Zealand) Match referee AG Hurst (Australia) Reserve umpire M Erasmus (South Africa) |
No comments:
Post a Comment