South Africa Vs England T20 Scorecard, South Africa Vs England Match Score Card, South Africa Vs England T20 Match Scores.
Match Information |
Umpires: | Stephen Davis (Aus) & Tony Hill (NZ) |
Third Umpire: | Asoka De Silva (SL) |
Match Referee: | Alan Hurst (Aus) |
Toss: | England (Elected to bat) |
Match Status: | South Africa won by 7 wkts |
Man of the Match: | Jacques Kallis |
Batting: England Innings
Batsmen | England (111/10 in 19.5 ovs) | Runs | Balls | 4's | 6's | SR |
Ravinder Bopara | b D Steyn | 2 | 5 | 0 | 0 | 40.00 |
Luke Wright | c M Boucher b W Parnell | 1 | 6 | 0 | 0 | 16.67 |
Kevin Pietersen | c Rvd Merwe b A Morkel | 19 | 17 | 4 | 0 | 111.76 |
Owais Shah | c M Boucher b J Kallis | 38 | 33 | 3 | 2 | 115.15 |
Paul Collingwood (c) | b J Kallis | 19 | 19 | 2 | 0 | 100.00 |
James Foster (wk) | c A Morkel b Rvd Merwe | 1 | 4 | 0 | 0 | 25.00 |
Dimitri Mascarenhas | b Rvd Merwe | 1 | 3 | 0 | 0 | 33.33 |
Graeme Swann | c A Morkel b J Botha | 5 | 6 | 0 | 0 | 83.33 |
Stuart Broad | b W Parnell | 9 | 8 | 1 | 0 | 112.50 |
Adil Rashid | not out | 9 | 17 | 0 | 0 | 52.94 |
James Anderson | b W Parnell | 0 | 1 | 0 | 0 | 0.00 |
Extras: | b - 0, w - 6, nb - 0, lb - 1 | 7 | |
Total: (111 for 10 in 19.5 overs) | 111 | Run Rate: 5.60 |
Fall Of Wickets 1/4 (Ravinder Bopara, 0.6 ov.), 2/4 (Luke Wright, 1.5 ov.), 3/25 (Kevin Pietersen, 5.2 ov.), 4/78 (Paul Collingwood, 12.3 ov.), 5/79 (James Foster, 13.1 ov.), 6/82 (Dimitri Mascarenhas, 13.5 ov.), 7/88 (Owais Shah, 14.5 ov.), 8/92 (Graeme Swann, 15.5 ov.), 9/111 (Stuart Broad, 19.4 ov.), 10/111 (James Anderson, 19.5 ov.) Bowling: South Africa
Bowler | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 |
Wayne Parnell | 3.5 | 0 | 14 | 3 | 0 | 1 | 3.7 |
Jacques Kallis | 3 | 0 | 20 | 2 | 0 | 0 | 6.7 |
Albie Morkel | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
Johan Botha | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 |
Roelof van der Merwe | 4 | 0 | 32 | 2 | 0 | 2 | 8.0 |
Power Play: England innings |
Mandatory: (0.1 - 6) overs - 25 - Runs |
Batting: South Africa Innings
Batsmen | South Africa (114/3 in 18.2 ovs) | Runs | Balls | 4's | 6's | SR |
Graeme Smith (c) | c J Foster b S Broad | 11 | 15 | 2 | 0 | 73.33 |
Jacques Kallis | not out | 57 | 49 | 5 | 1 | 116.33 |
Herschelle Gibbs | b G Swann | 30 | 30 | 2 | 1 | 100.00 |
AB de Villiers | c P Collingwood b A Rashid | 11 | 12 | 0 | 0 | 91.67 |
Jean-Paul Duminy | not out | 2 | 4 | 0 | 0 | 50.00 |
Mark Boucher (wk) | | | | | | |
Albie Morkel | | | | | | |
Roelof van der Merwe | | | | | | |
Johan Botha | | | | | | |
Wayne Parnell | | | | | | |
Dale Steyn | | | | | | |
Extras: | b - 0, w - 2, nb - 0, lb - 1 | 3 | |
Total: (114 for 3 in 18.2 overs) | 114 | Run Rate: 6.22 |
Fall Of Wickets 1/17 (Graeme Smith, 3.3 ov.), 2/91 (Herschelle Gibbs, 14.5 ov.), 3/108 (AB de Villiers, 17.3 ov.) Bowling: England
Bowler | O | M | R | W | Nb | Wd | ER |
Dimitri Mascarenhas | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
James Anderson | 3.2 | 0 | 27 | 0 | 0 | 1 | 8.1 |
Stuart Broad | 3 | 0 | 14 | 1 | 0 | 0 | 4.7 |
Graeme Swann | 4 | 1 | 26 | 1 | 0 | 1 | 6.5 |
Adil Rashid | 4 | 0 | 24 | 1 | 0 | 0 | 6.0 |
Power Play: South Africa innings |
Mandatory: (0.1 - 6) overs - 28 - Runs |
No comments:
Post a Comment