New Zealand Vs Ireland T20 Scorecard, New Zealand Vs Ireland Match Score Card, New Zealand Vs Ireland T20 Match Scores
Match Information |
Umpires: | Asoka De Silva (SL) & Marais Erasmus (SA) |
Third Umpire: | Stephen Davis (Aus) |
Match Referee: | Alan Hurst (Aus) |
Toss: | Ireland (Elected to field) |
Match Status: | New Zealand won by 83 runs |
Man of the Match: | Aaron Redmond |
Batting: New Zealand Innings
Batsmen | New Zealand (198/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Brendon McCullum (c) | c R West b K McCallan | 10 | 14 | 0 | 1 | 71.43 |
Aaron Redmond | lbw b A Cusack | 63 | 30 | 13 | 0 | 210.00 |
Martin Guptill | not out | 45 | 32 | 0 | 4 | 140.62 |
Scott Styris | c K Obrien b K McCallan | 42 | 25 | 1 | 3 | 168.00 |
Jacob Oram | c A Botha b A Cusack | 15 | 7 | 1 | 1 | 214.29 |
Peter McGlashan (wk) | b T Johnston | 5 | 5 | 0 | 0 | 100.00 |
James Franklin | not out | 7 | 7 | 0 | 0 | 100.00 |
Neil Broom | | | | | | |
Nathan McCullum | | | | | | |
Ian Butler | | | | | | |
Kyle Mills | | | | | | |
Extras: | b - 3, w - 4, nb - 0, lb - 4 | 11 | |
Total: (198 for 5 in 20 overs) | 198 | Run Rate: 9.90 |
Fall Of Wickets 1/51 (Brendon McCullum, 5.2 ov.), 2/91 (Aaron Redmond, 9.3 ov.), 3/152 (Scott Styris, 15.4 ov.), 4/168 (Jacob Oram, 16.6 ov.), 5/176 (Peter McGlashan, 17.6 ov.) Bowling: Ireland
Bowler | O | M | R | W | Nb | Wd | ER |
Peter Connell | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 |
Trent Johnston | 4 | 0 | 43 | 1 | 0 | 0 | 10.8 |
Kevin Obrien | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Kyle McCallan | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
Alex Cusack | 4 | 0 | 43 | 2 | 0 | 1 | 10.8 |
Regan West | 3 | 0 | 27 | 0 | 0 | 1 | 9.0 |
Power Play: New Zealand innings |
Mandatory: (0.1 - 6) overs - 52 - Runs |
Batting: Ireland Innings
Batsmen | Ireland (115/10 in 16.4 ovs) | Runs | Balls | 4's | 6's | SR |
William Porterfield (c) | run out (K Mills) | 1 | 1 | 0 | 0 | 100.00 |
Gary Wilson (wk) | c J Franklin b S Styris | 23 | 28 | 2 | 0 | 82.14 |
Niall Obrien | c J Oram b K Mills | 3 | 4 | 0 | 0 | 75.00 |
Andre Botha | run out (P McGlashan) | 28 | 17 | 5 | 0 | 164.71 |
Kevin Obrien | c J Franklin b N McCullum | 2 | 3 | 0 | 0 | 66.67 |
John Mooney | run out (B McCullum) | 12 | 14 | 1 | 0 | 85.71 |
Alex Cusack | c B McCullum b N McCullum | 20 | 12 | 1 | 1 | 166.67 |
Trent Johnston | run out (B McCullum) | 14 | 9 | 0 | 1 | 155.56 |
Kyle McCallan | lbw b N McCullum | 0 | 2 | 0 | 0 | 0.00 |
Regan West | b K Mills | 8 | 8 | 1 | 0 | 100.00 |
Peter Connell | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: | b - 0, w - 1, nb - 0, lb - 2 | 3 | |
Total: (115 for 10 in 16.4 overs) | 115 | Run Rate: 6.90 |
Fall Of Wickets 1/1 (William Porterfield, 0.4 ov.), 2/15 (Niall Obrien, 2.5 ov.), 3/57 (Gary Wilson, 7.5 ov.), 4/58 (Andre Botha, 8.2 ov.), 5/67 (Kevin Obrien, 10.2 ov.), 6/86 (John Mooney, 12.1 ov.), 7/104 (Alex Cusack, 14.2 ov.), 8/104 (Kyle McCallan, 14.4 ov.), 9/112 (Trent Johnston, 15.4 ov.), 10/115 (Regan West, 16.4 ov.) Bowling: New Zealand
Bowler | O | M | R | W | Nb | Wd | ER |
Kyle Mills | 2.4 | 0 | 12 | 2 | 0 | 1 | 4.5 |
James Franklin | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Ian Butler | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Jacob Oram | 3 | 0 | 25 | 0 | 0 | 0 | 8.3 |
Scott Styris | 3 | 0 | 29 | 1 | 0 | 0 | 9.7 |
Nathan McCullum | 3 | 0 | 15 | 3 | 0 | 0 | 5.0 |
Power Play: Ireland innings |
Mandatory: (0.1 - 6) overs - 42 - Runs |
No comments:
Post a Comment