Pakistan Vs South Africa T20 Semi Final Scorecard, Pakistan Vs South Africa Semi Final Match Score Card, Pakistan Vs South Africa T20 Match Scores in Semi Final.
Match Information |
Umpires: | Billy Bowden (NZ) & Stephen Davis (Aus) |
Third Umpire: | Simon Taufel (Aus) |
Match Referee: | Chris Broad (Eng) |
Toss: | Pakistan (Elected to bat) |
Match Status: | Pakistan won by 7 runs |
Man of the Match: | Shahid Afridi |
Batting: Pakistan Innings
Batsmen | Pakistan (149/4 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Kamran Akmal (wk) | c A Morkel b D Steyn | 23 | 12 | 4 | 1 | 191.67 |
Shahzaib Hasan | c Rvd Merwe b W Parnell | 0 | 2 | 0 | 0 | 0.00 |
Shahid Afridi | c A Villiers b J Duminy | 51 | 34 | 8 | 0 | 150.00 |
Shoaib Malik | c J Botha b Rvd Merwe | 34 | 39 | 2 | 0 | 87.18 |
Younis Khan (c) | not out | 24 | 18 | 1 | 0 | 133.33 |
Abdul Razzaq | not out | 12 | 15 | 0 | 0 | 80.00 |
Misbah Ul-Haq | | | | | | |
Fawad Alam | | | | | | |
Umar Gul | | | | | | |
Saeed Ajmal | | | | | | |
Mohammad Aamer | | | | | | |
Extras: | b - 0, w - 3, nb - 0, lb - 2 | 5 | |
Total: (149 for 4 in 20 overs) | 149 | Run Rate: 7.45 |
Fall Of Wickets 1/8 (Shahzaib Hasan, 1.2 ov.), 2/28 (Kamran Akmal, 2.3 ov.), 3/95 (Shahid Afridi, 12.1 ov.), 4/124 (Shoaib Malik, 15.4 ov.) Bowling: South Africa
Bowler | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 4 | 0 | 28 | 1 | 0 | 0 | 7.0 |
Wayne Parnell | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
Jacques Kallis | 2 | 0 | 14 | 0 | 0 | 1 | 7.0 |
Albie Morkel | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
Roelof van der Merwe | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Johan Botha | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Jean-Paul Duminy | 2 | 0 | 14 | 1 | 0 | 0 | 7.0 |
Power Play: Pakistan innings |
Mandatory: (0.1 - 6) overs - 47 Runs |
|
Batting: South Africa Innings
Batsmen | South Africa (142/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Jacques Kallis | c S Malik b S Ajmal | 64 | 54 | 7 | 1 | 118.52 |
Graeme Smith (c) | c & b M Aamer | 10 | 14 | 1 | 0 | 71.43 |
Herschelle Gibbs | b S Afridi | 5 | 4 | 1 | 0 | 125.00 |
AB de Villiers | b S Afridi | 1 | 5 | 0 | 0 | 20.00 |
Jean-Paul Duminy | not out | 44 | 39 | 3 | 1 | 112.82 |
Albie Morkel | run out (F Alam) | 2 | 4 | 0 | 0 | 50.00 |
Mark Boucher (wk) | not out | 0 | 0 | 0 | 0 | 0.00 |
Roelof van der Merwe | | | | | | |
Johan Botha | | | | | | |
Wayne Parnell | | | | | | |
Dale Steyn | | | | | | |
Extras: | b - 4, w - 1, nb - 0, lb - 11 | 16 | |
Total: (142 for 5 in 20 overs) | 142 | Run Rate: 7.10 |
Fall Of Wickets 1/40 (Graeme Smith, 5.5 ov.), 2/46 (Herschelle Gibbs, 6.6 ov.), 3/50 (AB de Villiers, 8.3 ov.), 4/111 (Jacques Kallis, 17.1 ov.), 5/134 (Albie Morkel, 19.3 ov.) Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Abdul Razzaq | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Mohammad Aamer | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Shahid Afridi | 4 | 0 | 16 | 2 | 0 | 0 | 4.0 |
Saeed Ajmal | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
Shoaib Malik | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 |
Umar Gul | 3 | 0 | 19 | 0 | 0 | 1 | 6.3 |
Fawad Alam | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 |
Power Play: South Africa innings |
Mandatory: (0.1 - 6) overs - 40 Runs |
No comments:
Post a Comment