India Vs Ireland T20 Scorecard
Check out India Vs Ireland T20 Scorecard, India Vs Ireland Match Score Card, India Vs Ireland T20 Match Scores
| Match Information |
| Umpires: | Ian Gould (Eng) & Nigel Llong (Eng) |
| Third Umpire: | Billy Bowden (NZ) |
| Match Referee: | Chris Broad (Eng) |
| Toss: | India (Elected to field) |
| Match Status: | India won by 8 wkts |
| Match State: | Rain reduced game (18 overs) |
| Man of the Match: | Zaheer Khan |
Batting: Ireland Innings
| Batsmen | Ireland (112/8 in 18 ovs) | Runs | Balls | 4's | 6's | SR |
| William Porterfield (c) | c Y Pathan b Z Khan | 5 | 8 | 0 | 0 | 62.50 |
| Jeremy Bray | b Z Khan | 0 | 7 | 0 | 0 | 0.00 |
| Gary Wilson (wk) | b H Singh | 19 | 23 | 1 | 0 | 82.61 |
| Andre Botha | c Y Pathan b Z Khan | 8 | 5 | 1 | 0 | 160.00 |
| Kevin Obrien | b P Ojha | 2 | 4 | 0 | 0 | 50.00 |
| John Mooney | c Y Singh b P Ojha | 19 | 22 | 1 | 0 | 86.36 |
| Andrew White | c M Dhoni b Z Khan | 29 | 25 | 3 | 1 | 116.00 |
| Regan West | run out (S Raina/M Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
| Alex Cusack | not out | 12 | 6 | 2 | 0 | 200.00 |
| Kyle McCallan | not out | 13 | 7 | 2 | 0 | 185.71 |
| Boyd Rankin | | | | | | |
| Extras: | b - 0, w - 2, nb - 0, lb - 2 | 4 | |
| Total: (112 for 8 in 18 overs) | 112 | Run Rate: 6.22 |
Fall Of Wickets 1/4 (Jeremy Bray, 1.6 ov.), 2/9 (William Porterfield, 3.1 ov.), 3/17 (Andre Botha, 3.6 ov.), 4/28 (Kevin Obrien, 6.1 ov.), 5/48 (Gary Wilson, 9.4 ov.), 6/72 (John Mooney, 14.4 ov.), 7/73 (Regan West, 14.5 ov.), 8/92 (Andrew White, 16.2 ov.) Bowling: India
| Bowler | O | M | R | W | Nb | Wd | ER |
| Irfan Pathan | 3 | 0 | 22 | 0 | 0 | 1 | 7.3 |
| Zaheer Khan | 3 | 0 | 19 | 4 | 0 | 1 | 6.3 |
| Ishant Sharma | 3 | 0 | 18 | 0 | 0 | 0 | 6.0 |
| Yuvraj Singh | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| Pragyan Ojha | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
| Harbhajan Singh | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
| Power Play: Ireland innings |
Mandatory: (0.1 - 6) overs - 28 - Runs |
Go to top Batting: India Innings
| Batsmen | India (113/2 in 15.3 ovs) | Runs | Balls | 4's | 6's | SR |
| Gautam Gambhir | c B Rankin b R West | 37 | 31 | 3 | 1 | 119.35 |
| Rohit Sharma | not out | 52 | 45 | 4 | 1 | 115.56 |
| Mahendra Singh Dhoni (c) (wk) | c J Bray b K McCallan | 14 | 13 | 1 | 0 | 107.69 |
| Yuvraj Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
| Suresh Raina | | | | | | |
| Yusuf Pathan | | | | | | |
| Irfan Pathan | | | | | | |
| Harbhajan Singh | | | | | | |
| Zaheer Khan | | | | | | |
| Ishant Sharma | | | | | | |
| Pragyan Ojha | | | | | | |
| Extras: | b - 0, w - 3, nb - 0, lb - 4 | 7 | |
| Total: (113 for 2 in 15.3 overs) | 113 | Run Rate: 7.29 |
Fall Of Wickets 1/77 (Gautam Gambhir, 10.5 ov.), 2/100 (Mahendra Singh Dhoni, 13.4 ov.) Bowling: Ireland
| Bowler | O | M | R | W | Nb | Wd | ER |
| Boyd Rankin | 4 | 0 | 28 | 0 | 0 | 0 | 7.0 |
| Kevin Obrien | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Alex Cusack | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| Regan West | 4 | 0 | 23 | 1 | 0 | 2 | 5.8 |
| Kyle McCallan | 3.3 | 0 | 28 | 1 | 0 | 1 | 8.0 |
| Power Play: India innings |
| Mandatory: (0.1 - 6) overs - 45 - Runs |
No comments:
Post a Comment